ZHOTE CNC Riveting Center: A fully automated, rivet-free riveting system designed specifically for automotive and aerospace sheet metal applications. Featuring high efficiency and stable precision, it supports custom configurations, is supplied directly by the manufacturer, and ensures rapid delivery.
1、 The fully automatic riveting equipment consists of three functional modules: module one is to place the product into the fixture, and the XYZ three-axis linkage moves the product to any position,; Module 2 is the automatic feeding system for positioning columns; Module three is the CCD guidance and automatic mapping system;
2、 The advantages of fully automatic riveting equipment are that one product can rivet multiple types of rivets, the equipment is equipped with multiple feeding systems, CCD camera positioning, improving quality and efficiency, CAD mapping, and convenient and fast machine adjustment.
Fully automatic riveting center | |
Operation form | Industrial computer+display screen |
External dimensions | Customized confirmation |
Transfer machine travel | X,Y,Z, Directional travel can be customized |
Workstation | 4 processing positions/6processing positions (customizable) |
Repetitive positioning accuracy | ±0.02mm |
Drive motor | Delta/ Panasonic |
Linear slide | |
Cylinder | airtac |
production efficiency | 4.5S/PCS |
Movement speed | 600mm/s |
Input power supply | AC220V 50/60HZ |
Product Introduction:
1. Fully hydraulic system drive, Taiwanese brand;
2. PCB panel control or PLC touch screen control (PRO);
3. Throat height 380mm, throat depth 500mm, stroke 110mm;
4. The return position of the upper mold can be adjusted arbitrarily;
5. Standard hard limit function;
6. Standard anti deflection function;
7. The working state can be freely switched between conductive and non-conductive according to the riveting workpiece
8. The holding time can be set according to the needs of riveting
9. Can be pressed and riveted at any position for contact work.
10. Laser assisted positioning for easy operation
11. Use 46 # anti-wear hydraulic oil
12. Pedal mode (tap/hold)
ZHOTE standard hydraulic riveting machine parameters | ||||||
Machine model | C6050 | C6050PRO | C8050 | C8050PRO | F6050PULS | F8050PULS |
Riveting force | 60KN | 60KN | 80KN | 80KN | 60KN | 80KN |
Deep throat | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Throat height | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
trip | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
Rated voltage | 380V | 380V | 380V | 380V | 380V | 380V |
Motor power | 2.2KW | 2.2KW | 3.75KW | 3.75KW | 2.2KW | 3.75KW |
Equipment size | 840*1100*2020 | 840*1100*2020 | 840*1100*2020 | 840*1100*2020 | 810*1210*1950 | 810*1210*1950 |
Equipment weight | ≈ 530 | ≈ 530 | ≈ 550 | ≈ 550 | ≈ 580 | ≈ 580 |
Fuel tank capacity | 60L | 60L | 60L | 60L | 60L | 60L |
Output accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Pressure holding time | 1-5S | 1-5S | 1-5S | 1-5S | 1-5S | 1-5S |
Pressing speed | 60mm/s | 60mm/s | 60mm/s | 60mm/s | 60mm/s | 60mm/s |
Configurable automatic feeding
设备 
